
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
Japan Airlines connects you to more than 80 destinations in 20 countries from its hubs in Tokyo, Osaka, Nagoya and Okinawa. When you fly on Japan Airlines, you can earn and redeem AAdvantage® miles, plus, enjoy the benefits of your AAdvantage® status.
You can earn AAdvantage® miles when you fly on Japan Airlines marketed and operated flights and Japan Airlines codeshare flights operated by Japan Airlines affiliate airlines J-Air or Japan Transocean Air, or other oneworld® carriers.
Here's how:
The number of miles you earn depends on the flight distance and the fare class of your ticket.
When you earn eligible AAdvantage® miles for travel on Japan Airlines, you’ll also earn Loyalty Points that count toward qualifying for AAdvantage® status.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F, A | 100% | 50% | available |
Business | J, C, D, I | 100% | 25% | available |
Business | X | 70% | – Not available | available |
Premium Economy | W, R | 100% | – Not available | available |
Premium Economy | E | 70% | – Not available | available |
Premium Economy | P | 50% | – Not available | available |
Economy | Y, B | 100% | – Not available | available |
Economy | H, K, M | 70% | – Not available | available |
Economy | L, V, S | 50% | – Not available | available |
Economy | O, G, N, Q, Z | 30% | – Not available | available |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F | 100% | 50% | available |
First | E | 100% | 25% | available |
Business | J | 100% | 10% | available |
Business | I | 85% | – Not available | available |
Economy | Y | 100% | – Not available | available |
Economy | A | 75% | – Not available | available |
*JL flights 53 and 54 between Tokyo Narita (NRT) and Nagoya (NGO), and flights 51 and 52 between NRT and Osaka Kansai (KIX) are considered international flights for the purpose of earning miles.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F | 100% | 50% | available |
First | A | 100% | 50% | available |
Business | J | 100% | 25% | available |
Business | C, D, X | 100% | 25% | available |
Business | I | 70% | – Not available | available |
Premium Economy | W, R | 100% | – Not available | available |
Premium Economy | E | 70% | – Not available | available |
Premium Economy | P | 50% | – Not available | available |
Economy | Y, B | 100% | – Not available | available |
Economy | H, K, M | 70% | – Not available | available |
Economy | L, V, S | 50% | – Not available | available |
Economy | O, G, N, Q | 30% | – Not available | available |
Cabin | Purchased fares booked in | Base miles | Cabin bonus | Loyalty Points |
---|---|---|---|---|
First | F | 100% | 50% | available |
First | E | 100% | 25% | available |
Business | J | 100% | 10% | available |
Business | I | 85% | – Not available | available |
Economy | Y | 100% | – Not available | available |
Economy | A | 75% | – Not available | available |
*JL flights 53 and 54 between Tokyo Narita (NRT) and Nagoya (NGO), and flights 51 and 52 between NRT and Osaka Kansai (KIX) are considered international flights for the purpose of earning miles.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown** | EQDs per mile flown** | EQSs |
---|---|---|---|---|---|---|
First | F | 100% | 50% | 3.00 | 30% | 1.00 |
First | A | 100% | 50% | 2.00 | 30% | 1.00 |
Business | J | 100% | 25% | 3.00 | 25% | 1.00 |
Business | C, D, X | 100% | 25% | 2.00 | 25% | 1.00 |
Business | I | 70% | – Not available | 2.00 | 14% | 1.00 |
Premium Economy | W, R | 100% | – Not available | 1.50 | 20% | 1.00 |
Premium Economy | E | 70% | – Not available | 1.50 | 14% | 1.00 |
Premium Economy | P | 50% | – Not available | 1.50 | 10% | 1.00 |
Economy | Y, B | 100% | – Not available | 1.00 | 20% | 1.00 |
Economy | H, K, M | 70% | – Not available | 1.00 | 14% | 1.00 |
Economy | L, V, S | 50% | – Not available | 1.00 | 10% | 1.00 |
Economy | O, G, N, Q | 30% | – Not available | 0.50 | 6% | 1.00 |
**We calculate Elite Qualifying Miles (EQMs) and Elite Qualifying Dollars (EQDs) based on a percentage of the distance flown as determined by the booking code. Elite bonuses don’t apply to EQMs or EQDs.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown** | EQDs per mile flown** | EQSs |
---|---|---|---|---|---|---|
First | F | 100% | 50% | 3.00 | 30% | 1.00 |
First | E | 100% | 25% | 1.50 | 25% | 1.00 |
Business | J | 100% | 10% | 3.00 | 22% | 1.00 |
Business | I | 85% | – | 2.00 | 17% | 1.00 |
Economy | Y | 100% | – | 1.00 | 20% | 1.00 |
Economy | A | 75% | – | 0.50 | 15% | 1.00 |
*JL flights 53 and 54 between Tokyo Narita (NRT) and Nagoya (NGO), and flights 51 and 52 between NRT and Osaka Kansai (KIX) are considered international flights for the purpose of earning miles.
**We calculate Elite Qualifying Miles (EQMs) and Elite Qualifying Dollars (EQDs) based on a percentage of the distance flown as determined by the booking code. Elite bonuses don’t apply to EQMs or EQDs.
Cabin | Purchased fares booked in | Base miles | Cabin bonus | EQMs per mile flown** | EQDs per mile flown** | EQSs |
---|---|---|---|---|---|---|
First | F | 100% | 50% | 3.00 | 30% | 1.00 |
First | A | 100% | 50% | 2.00 | 30% | 1.00 |
Business | J | 100% | 25% | 3.00 | 25% | 1.00 |
Business | C, D, X | 100% | 25% | 2.00 | 25% | 1.00 |
Business | I | 70% | – | 2.00 | 14% | 1.00 |
Premium Economy | W, R | 100% | – | 1.50 | 20% | 1.00 |
Premium Economy | E | 70% | – | 1.50 | 14% | 1.00 |
Economy | Y, B | 100% | – | 1.00 | 20% | 1.00 |
Economy | H, K, M | 70% | – | 1.00 | 14% | 1.00 |
Economy | L, V, S, G, O | 50% | – | 1.00 | 10% | 1.00 |
Economy | N, Q | 30% | – | 0.50 | 6% | 1.00 |
**We calculate Elite Qualifying Miles (EQMs) and Elite Qualifying Dollars (EQDs) based on a percentage of the distance flown as determined by the booking code. Elite bonuses don’t apply to EQMs or EQDs.
If the booking code for the ticket you buy isn’t listed in the tables, you won’t earn AAdvantage® miles or Loyalty Points.
Travel ticketed as an American Airlines marketed flight (booked as an AA flight number) and operated by Japan Airlines will earn AAdvantage® miles and Loyalty Points according to the American mileage accrual chart.
Use AAdvantage® miles to book award travel on Japan Airlines, including itineraries with oneworld® and partner airlines.
When you fly on Japan Airlines and its eligible affiliate airlines, your trip counts toward qualifying for AAdvantage® status and receiving additional benefits when traveling.