Click OK to login and restart your reservation.
Click Cancel to continue with your reservation without logging in.

Destinations
Follow American Airlines as we go off the beaten path to discover more things to do in New York City. Eat like a local in Chinatown, steep yourself in immigrant history on the Lower East Side, and soak up the bright lights of the city. American is with you every step of the way.
Dine on Dumplings in New York’s Famed Chinatown. Brave the lines for unbelievable crab-soup dumplings at Joe’s Shanghai on Pell Street. Experience the hustle and bustle of street vendors along Canal Street, Mott Street, and East Broadway. Finish with a walk through Chinatown’s Columbus Park to spot tai-chi masters, Chinese musicians and mah-jongg players.
Explore NYC’s rich immigrant history at the Lower East Side Tenement Museum, where you can tour six tenement apartments that have been restored to evoke the New York immigrant experience. Afterwards, enjoy a heaping corned beef or pastrami sandwich with a visit to famous Jewish delicatessen Katz’s.
Soak in breathtaking views of Lower Manhattan and the Brooklyn Bridge when you head out to the Brooklyn Heights Promenade, a romantic walkway that sits directly above the Brooklyn-Queens Expressway and the East River. The promenade is the backyard of one of New York’s most beautiful neighborhoods, Brooklyn Heights.
See the City in Miniature at the Queens Museum of Art. There’s no better way to get a sense of the enormity and complexity of New York City than by visiting the vast and intricately detailed Scale Model of New York City at the family-friendly Queens Museum of Art. The nearly 900,000 structures were initially created for the 1964 World’s Fair.
Walk the High Line, New York’s elevated urban park--grown on top of a former railway line. Its lush landscaping of wildflowers and thick grasses sits 30 feet above the streets of New York. Build your own gourmet picnic from nearby Chelsea Market, then gaze out over the posh shops of New York’s fashionable Meatpacking District and Chelsea’s hundreds of contemporary art galleries.
Book flights to New York with American Airlines today to discover more things to do in New York City.
|
*Each way, based on round-trip purchase. Price includes applicable taxes and fees. |
|
|
Jackson Hole
|
$198* |
|---|---|
|
Grand Junction
|
$179* |
|
Vail / Eagle
|
$240* |
| Event | Date | Location |
|---|---|---|
| Great Night in Harlem | May 2012 (annual) | Apollo Theater |
| AIDS Walk New York | 20 May 2012 (annual) | Sheep Meadow |
| Meatpacking Design District New York | 19 - 22 May 2012 (annual) | Manhattan |
| The Whitney Biennial | 1 Mar - 27 May 2012 (biennial) | Whitney Museum of American Art |
| DanceAfrica | 25 - 28 May 2012 (annual) | BAM Harvey Theater |
| Long Island Mozart Festival | May 2012 (annual) | Old Westbury Gardens |
| Salute to Israel Parade | Jun 2012 (annual) | Manhattan |
| Queens Pride | Jun 2012 (annual) | Queens |
| Brooklyn Pride Parade and Festival | Jun 2012 (annual) | Prospect Park |
| Taste of Times Square | Jun 2012 (annual) | Times Square |
| New York Mini 10K | Jun 2012 (annual) | Central Park |
| Belmont Stakes | Jun 2012 (annual) | Belmont Park |
| Big Apple Barbecue Block Party | Jun 2012 (annual) | Madison Square Park |
| Brooklyn International Film Festival | Jun 2012 (annual) | Brooklyn Museum |
| Museum Mile Festival | Jun 2012 (annual) | New York City |
| Chase Corporate Challenge Championship | Jun 2012 (annual) | Manhattan |
| Mermaid Parade | Jun 2012 (annual) | Coney Island |
| Manhattan Island Marathon Swim | Jun 2012 (annual) | Manhattan |
| Children's Day at The Seaport | Jun 2012 (annual) | South Street Seaport |
| Sweden Day | Jun 2012 (annual) | Manhem Club |
| Bang On A Can Marathon | Jun 2012 (annual) | World Financial Center Plaza |
| Eat Drink And Be Literary | 2 Feb - 21 Jun 2012; Thu only (annual) | Brooklyn Academy of Music |
| New York International Ballet Competition | 4 - 24 Jun 2012 (biennial) | Lincoln Center for the Performing Arts |
| Museum of Chinese in America | 22 Sep 2009 - 25 Jun 2012; not Tue or Wed | Museum of Chinese in America |
| New York City Pride | Jun 2012 (annual) | Manhattan |
| Intrepid Sea Air Space Museum | 26 Jun 2009 - 26 Jun 2012 | Intrepid Sea-Air-Space Museum |
| BAMcinemaFEST | Jun 2012 (annual) | Brooklyn Academy of Music |
| Long Island Wine & Food Festival | Jun 2012 (annual) | Greenport |
| Human Rights Watch International Film Festival | Jun 2012 (annual) | The Walter Reade Theater |
| Nathan's Hot Dog Eating Competition | Jul 2012 (annual) | Nathan’s Famous Hot Dogs |
| Macy's Fourth of July Fireworks Spectacular | Jul 2012 (annual) | Manhattan |
| International African Arts Festival | Jul 2012 (annual) | Commodore Barry Park |
| Liberty Open | Jul 2012 (annual) | USTA National Tennis Center |
| American Ballet Theatre Season at the Met | May - Jul 2012 (annual) | Metropolitan Opera House |
| Tony Waag's Tap City: The New York City Tap Festival | Jul 2012 (annual) | New York City |
| Brooklyn Hip-Hop Festival | Jul 2012 (annual) | Brooklyn |
| River to River Festival | Jun - Jul 2012 (annual) | New York City |
| Festa del Giglio | Jul 2012 (annual) | Brooklyn |
| Harlem Book Fair | Jul 2012 (annual) | Harlem |
| Summer Restaurant Week in New York City | Jul 2012; not Sat (annual) | New York City |
| Latino Cultural Festival | Jul 2012 (annual) | Queens Theater |
| Annual Thunderbird American Indian Mid-Summer Powwow | Jul 2012 (annual) | Queens County Farm Museum |
| Washington Square Music Festival | Jul - Aug 2012; Tue only (annual) | Washington Square Park |
| Blue Man Group | 17 Nov 1991 - 5 Aug 2012 | Astor Place Theatre |
| Celebrate Brooklyn | Jun - Aug 2012; Thu, Fri, Sat, and Sun only (annual) | Prospect Park |
| New York City Triathlon | Aug 2012 (annual) | Manhattan |
| Strawberry One-Act Festival | Jul - Aug 2012 (annual) | American Theatre of Actors |
| Central Park SummerStage | Jun - Aug 2012 (annual) | Rumsey Playfield |
| Summer in the Square | Jun - Aug 2012; Wed and Thu only (annual) | Union Square |
| Lincoln Center Festival | Jul - Aug 2012 (annual) | Lincoln Center for the Performing Arts |
| Hong Kong Dragon Boat Festival | Aug 2012 (annual) | Flushing Meadow |
| Hudson Riverflicks | Jul - Aug 2012; Wed and Fri only (annual) | Pier 54 |
| Blues BBQ Festival | Aug 2012 (annual) | Pier 54 |
| Bryant Park Summer Film Festival | Jun - Aug 2012; Mon and Wed only (annual) | Bryant Park |
| Mostly Mozart Festival | Aug 2012 (annual) | Avery Fisher Hall |
| New York International Fringe Festival | Aug 2012 (annual) | Manhattan |
| Charlie Parker Jazz Festival | Aug 2012 (annual) | Manhattan |
| Afro-Punk Festival | Aug 2012 (annual) | Commodore Barry Park |
| Harlem Week | Jul - Aug 2012 (annual) | Harlem |
| Harlem Meer Performance Festival | Jun - Sep 2012; Sun only (annual) | Charles A. Dana Discovery Center |
| Brooklyn Carnival (West Indian Day Parade) | Sep 2012 (annual) | Eastern Parkway |
| New York Salsa Congress Dance & Music Festival | Aug - Sep 2012 (annual) | New York Hilton |
| US Open | Aug - Sep 2012 (annual) | USTA National Tennis Center |
| Broadway on Broadway | Sep 2012 (annual) | Times Square |
| Harlem International Film Festival | Sep 2012 (annual) | Aaron Davis Hall |
| Antique Motorcycle Show | Sep 2012 (annual) | Queens County Farm Museum |
| New York Fashion Week | Sep 2012 (various dates) | Lincoln Center for the Performing Arts |
| African American Day Parade | Sep 2012 (annual) | Harlem |
| Queens County Fair | Sep 2012 (annual) | Queens County Farm Museum |
| Flatbush Frolic | Sep 2012 (annual) | Brooklyn |
| Brooklyn Book Festival | Sep 2012 (annual) | Brooklyn Borough Hall and Plaza |
| Young Architects Program 2011 | Jun - Sep 2012; not Tue (annual) | Museum of Modern Art (MoMA) |
| Independent Film Week | Sep 2012 (annual) | Angelika Film Center |
| Discover Queens Restaurant Week | Sep 2012; Mon, Tue, Wed, and Thu only (various dates) | Queens |
| Art Under the Bridge Festival | Sep 2012 (annual) | Brooklyn |
| San Gennaro | Sep 2012 (annual) | Manhattan |
| Coney Island Film Festival | Sep 2012 (annual) | Coney Island |
| AVENUE Antiques & Art at the Armory | Sep 2012 (annual) | Seventh Regiment Armory |
| New York Mets - Major League Baseball | 20 Apr - 27 Sep 2012 (annual) | Citi Field |
| Discover Queens Restaurant Week | Sep 2012 (various dates) | Queens |
| Chile Pepper Fiesta | Oct 2012 (annual) | Brooklyn Botanic Garden |
| Chile Pepper Fiesta | Oct 2012 (annual) | Brooklyn Botanic Garden |
| The New Yorker Festival | Sep - Oct 2012 (annual) | New York City |
| Atlantic Antic Street Festival | Oct 2012 (annual) | Brooklyn |
| Long Island Fall Festival | Sep - Oct 2012 (annual) | Heckscher Park |
| New York Yankees - Major League Baseball | 12 Apr - 3 Oct 2012 (annual) | Yankee Stadium |
| Columbus Day Parade | Oct 2012 (annual) | Fifth Ave at 44th St |
| New York Open Judo Championship | Oct 2012 (annual) | New York Athletic Club |
| International Vintage Poster Fair | Oct 2012 (annual) | Metropolitan Pavilion |
| New York Anime Festival | Oct 2012 (annual) | Jacob K. Javits Convention Center |
| New York Film Festival | Sep - Oct 2012 (annual) | Lincoln Center for the Performing Arts |
| New York Musical Theatre Festival | Sep - Oct 2012 (annual) | New York City |
| Annual Oyster Festival | Oct 2012 (annual) | Theodore Roosevelt Park |
| CMJ Music Marathon | Oct 2012 (annual) | New York City |
| Actorfest | Oct 2012 (annual) | Manhattan Center Studio |
| International Fine Art and Antique Dealers Show | Oct 2012 (annual) | Seventh Regiment Armory |
| Children's Fall Festival | Oct 2012 (annual) | Queens County Farm Museum |
| Village Halloween Parade | Oct 2012 (annual) | Manhattan |
| Annual Spooktacular Halloween Celebration | Oct 2012 (annual) | American Museum of Natural History |
| New York WhiskyFest | Nov 2012 (annual) | New York Marriott Marquis |
| New York City Marathon | Nov 2012 (annual) | New York City |
| IFPDA Print Fair | Nov 2012 (annual) | Seventh Regiment Armory |
| New York Comedy Festival | Nov 2012 (annual) | New York City |
| Chocolate Show | Nov 2012 (annual) | Pier 94 |
| New York City Horror Film Festival | Nov 2012 (annual) | Tribeca Cinemas |
| Empire State Golden Arm | Nov 2012 (annual) | Port Authority Bus Terminal |
| Macy's Thanksgiving Day Parade | Nov 2012 (annual) | Macy's |
| Rockefeller Center Tree Lighting | Nov 2012 (annual) | Top of the Rock |
| Vienna Boys' Choir in Concert | Dec 2012 (annual) | Carnegie Hall |
| Candlelight Carol Festival | Dec 2012 (annual) | Riverside Church |
| Winter Solstice Concerts at St John the Divine | Dec 2012 (annual) | Cathedral of St. John the Divine |
| Next Wave Festival | Sep - Dec 2012 (annual) | Brooklyn Academy of Music |
| Santaland at Macy's | Nov - Dec 2012 (annual) | Macy's |
| Nutcracker: Rated R | 22 - 30 Dec 2012; Weekends only (annual) | (Le) Poisson Rouge |
| Times Square New Year's Eve Celebration | Dec 2012 (annual) | Times Square |
| Midnight Run | Dec 2012 (annual) | Central Park |
| Radio City Christmas Spectacular | Nov 2012 - Jan 2013 (annual) | Radio City Music Hall |
| Rockefeller Center Tree | Nov 2012 - Jan 2013 (annual) | Top of the Rock |
| Christmas Tree & Neapolitan Baroque Creche | Nov 2012 - Jan 2013; not Mon (annual) | The Metropolitan Museum of Art |
| Three Kings Day Parade & Community Celebration | Jan 2013 (annual) | El Museo del Barrio |
| Big Apple Circus | Oct 2012 - Jan 2013 (annual) | Lincoln Center for the Performing Arts |
| New York National Boat Show | Jan 2013 (annual) | Jacob K. Javits Convention Center |
| Professional Bull Riders: Madison Square Garden Invitational | Jan 2013 (annual) | Madison Square Garden |
| Holiday Train Show | Nov 2012 - Jan 2013; not Mon (annual) | New York Botanical Garden |
| Holiday Train Show With Gingerbread Adventures | Nov 2012 - Jan 2013; not Mon (annual) | New York Botanical Garden |
| American Antiques Show | Jan 2013 (annual) | American Folk Art Museum |
| Outsider Art Fair | Jan 2013 (annual) | 7 West New York |
| Winter Antiques Show | Jan 2013 (annual) | Seventh Regiment Armory |
| Empire State Building Run-Up | Feb 2013 (annual) | Empire State Building |
| Tibetan Annual Benefit Concert | Feb 2013 (annual) | Carnegie Hall |
| Valentine's Day Weddings on the Empire State Building | Feb 2013 (annual) | Empire State Building |
| Westminster Kennel Club Dog Show | Feb 2013 (annual) | Madison Square Garden |
| New York Fashion Week | Feb 2013 (various dates) | Lincoln Center for the Performing Arts |
| Coffee & Tea Festival: NYC | Feb 2013 (annual) | 7 West New York |
| Kids Week | Feb 2013 (annual) | Intrepid Sea-Air-Space Museum |
| St Patrick's Day Parade | Mar 2013 (annual) | Manhattan |
| New York City Half-Marathon | Mar 2013 (annual) | Manhattan |
| Bronx Half Marathon | Mar 2013 (annual) | Goulden Ave |
| Arts of Pacific Asia Show | Mar 2013 (annual) | Gramercy Park Armory |
| New York International Children's Film Festival | Mar 2013 (annual) | IFC Center |
| Dine in Brooklyn | Mar 2013 (annual) | Brooklyn |
| New Directors/New Films Festival | Mar - Apr 2013 (annual) | Lincoln Center Theater |
| Ice Skating in Central Park | Oct 2012 - Apr 2013 (annual) | Central Park |
| NHL Ice Hockey: New York Rangers | Oct 2012 - Apr 2013; not Sat (annual) | Madison Square Garden |
| National Tartan Day | Apr 2013 (annual) | 6th Ave |
| NBA: New York Knicks | Nov 2012 - Apr 2013 (annual) | Madison Square Garden |
| Earth Day at Grand Central | Apr 2013 (annual) | Grand Central Terminal |
| SOFA NYC | Apr 2013 (annual) | Seventh Regiment Armory |
| Ice Skating at Rockefeller Center | Oct 2012 - Apr 2013 (annual) | Top of the Rock |
| Brooklyn Flea | 28 Apr 2010 - 28 Apr 2013; Weekends only | Brooklyn |
| Asian-American Cultural Festival of Long Island | Apr 2013 (annual) | Roosevelt Hall at Farmingdale State College |
| Tribeca Film Festival | Apr 2013 (annual) | Tribeca Film Center |
| Blessing of the Bicycles | Apr 2013 (annual) | Cathedral of St. John the Divine |
| Burlesque on the Beach | Mar - Apr 2013; Thu and Fri only (annual) | Coney Island |
| Sakura Matsuri (Cherry Blossom Festival) | May 2013 (annual) | Brooklyn Botanic Garden |
| The Great Saunter | May 2013 (annual) | Manhattan |
| Eat Drink And Be Literary | Feb - Jun 2013; Thu only (annual) | Brooklyn Academy of Music |
| New York Mets - Major League Baseball | Apr - Sep 2013 (annual) | Citi Field |
| New York Yankees - Major League Baseball | Apr - Oct 2013 (annual) | Yankee Stadium |
| Restaurant | Cuisine | Neighborhood | Price | Rating |
|---|---|---|---|---|
| 'inoteca | Italian | Lower East Side | 2 | 3 |
| 'inoteca | Italian | Union Square, the Flatiron District & Gramercy Park | 2 | 3 |
| 2nd Avenue Deli | Deli/Bagels | The Flatiron District & Gramercy Park | 2 | 2 |
| 5 Napkin Burger | Burgers | Times Square & Midtown West | 2 | 2 |
| 5 Napkin Burger | Burgers | The Upper West Side | 2 | 2 |
| 5 and Diamond | American | Harlem | 2 | 1 |
| A Voce Columbus Circle | Italian | The Upper West Side | 3 | 4 |
| Abboccato | Italian | Times Square & Midtown West | 3 | 2 |
| Absolute Bagels | Deli/Bagels | The Upper West Side | 1 | 1 |
| Afghan Kebab House | Middle Eastern | Times Square & Midtown West | 1 | 1 |
| Aldea | American | Union Square, the Flatiron District & Gramercy Park | 3 | 3 |
| Amy Ruth’s | American Regional | Harlem | 1 | 1 |
| Aquavit | Scandinavian | Midtown East & Murray Hill | 3 | 4 |
| Artie’s New York Delicatessen | Deli/Bagels | The Upper West Side | 2 | 1 |
| BLT Fish | Seafood | The Flatiron District, Union Square & Gramercy Park | 3 | 3 |
| BLT Market | American | Times Square & Midtown West | 4 | 3 |
| BLT Steak | Steaks/Chops | Midtown East & Murray Hill | 3 | 4 |
| Bar Basque | Spanish/Portuguese | Chelsea | 3 | 1 |
| Bar Breton | French | The Flatiron District & Gramercy Park | 2 | 1 |
| Barbetta | Italian | Times Square & Midtown West | 3 | 3 |
| Barbounia | Mediterranean | The Flatiron District & Gramercy Park | 3 | 2 |
| Barney Greengrass, the Sturgeon King | Deli/Bagels | The Upper West Side | 1 | 1 |
| Becco | Italian | Times Square & Midtown West | 2 | 2 |
| Ben & Jack’s Steakhouse | Steaks/Chops | The Flatiron District & Gramercy Park | 3 | 3 |
| Ben & Jack’s Steakhouse | Steaks/Chops | Midtown East & Murray Hill | 3 | 3 |
| Ben Benson’s Steakhouse | Steaks/Chops | Times Square & Midtown West | 4 | 1 |
| Bier International | Brewpub | Harlem | 2 | 2 |
| Big Nick's Burger and Pizza joint | American | The Upper West Side | 1 | 2 |
| Big Wong King | Chinese | Chinatown | 1 | 2 |
| Boqueria | Spanish/Portuguese | SoHo & NoLiTa | 3 | 3 |
| Boqueria | Spanish/Portuguese | Chelsea | 3 | 3 |
| Bread | Italian | SoHo & NoLiTa | 1 | 2 |
| Brick Lane Curry House | Indian | The East Village & Noho | 2 | 2 |
| Bubby's Pie Company | American | Tribeca | 2 | 2 |
| Buddakan | Asian/Pac Rim | Chelsea | 3 | 2 |
| Café Boulud | French | The Upper East Side | 3 | 2 |
| Café Luxembourg | French | The Upper West Side | 3 | 2 |
| Capsouto Frères | French | Tribeca | 3 | 2 |
| Carmine's | Italian | The Upper West Side | 2 | 2 |
| Carmine's | Italian | Times Square & Midtown West | 2 | 2 |
| Cascabel Taqueria | Mexican | The Upper East Side | 1 | 2 |
| Celeste | Italian | The Upper West Side | 1 | 3 |
| Charles’ Pan Fried Chicken | American Regional | Harlem | 1 | 2 |
| Chez Napoleon | French | Times Square & Midtown West | 2 | 1 |
| Chinatown Ice Cream Factory | Desserts | Chinatown | 1 | 1 |
| Chola | Indian | Midtown East & Murray Hill | 2 | 3 |
| City Bakery | American | The Flatiron District, Union Square & Gramercy Park | 1 | 2 |
| Clinton St. Baking Company | American | Lower East Side | 1 | 2 |
| Cookshop | American | Chelsea | 3 | 3 |
| Covo Trattoria & Pizzeria | Italian | Harlem | 1 | 2 |
| Daisy May’s BBQ | Chicken/BBQ/Grill | Times Square & Midtown West | 1 | 1 |
| DiFara Pizza | Pizza | Brooklyn | 1 | 2 |
| Dinosaur Bar-B-Que | Chicken/BBQ/Grill | Harlem | 1 | 2 |
| Double Crown | Asian/Pac Rim | The East Village & Noho | 3 | 2 |
| Dévi | Indian | The Flatiron District, Union Square & Gramercy Park | 3 | 3 |
| Ed's Lobster Bar | Seafood | SoHo & NoLiTa | 2 | 3 |
| Eisenberg’s Sandwich Shop | Cafe | The Flatiron District & Gramercy Park | 1 | 1 |
| El Faro | Spanish/Portuguese | Greenwich Village | 2 | 2 |
| En Japanese Brasserie | Sushi/Japanese | Greenwich Village, the East Village & the Meat-Packing District | 3 | 4 |
| Ess-A-Bagel | Deli/Bagels | Midtown East & Murray Hill | 1 | 1 |
| Ess-A-Bagel | Deli/Bagels | The Flatiron District & Gramercy Park | 1 | 1 |
| Fatty Crab | Asian/Pac Rim | The Upper West Side | 2 | 1 |
| Fatty Crab | Asian/Pac Rim | Meat-Packing District | 2 | 1 |
| Fatty ‘Cue | Asian/Pac Rim | Brooklyn | 2 | 3 |
| Ferdinando's Focacceria | Italian | Brooklyn | 1 | 2 |
| Fette Sau | Chicken/BBQ/Grill | Brooklyn | 2 | 3 |
| Flor de Mayo | Eclectic | The Upper West Side | 1 | 1 |
| Flor de Mayo | Eclectic | The Upper West Side | 1 | 1 |
| Frankie & Johnnie's | Steaks/Chops | Times Square & Midtown West | 3 | 3 |
| Frankie & Johnnie's | Steaks/Chops | Times Square & Midtown West | 3 | 3 |
| Frankie's Spuntino 457 | Italian | Brooklyn | 2 | 4 |
| Frankie's Spuntino 457 | Italian | Lower East Side | 2 | 4 |
| Good Enough To Eat | American | The Upper West Side | 1 | 2 |
| Gray’s Papaya | Light Fare/Fast Food | The Upper West Side | 1 | 1 |
| Great New York Noodletown | Chinese | Chinatown | 1 | 3 |
| Grimaldi's | Italian American | Brooklyn | 1 | 1 |
| Hakubai | Sushi/Japanese | Times Square & Midtown West | 3 | 2 |
| Han Bat | Asian/Pac Rim | Times Square & Midtown West | 1 | 2 |
| Harry's Steaks & Café | Steaks/Chops | The Financial District | 3 | 3 |
| Hearth | Italian | The East Village & Noho | 3 | 3 |
| Hill Country | Chicken/BBQ/Grill | The Flatiron District & Gramercy Park | 2 | 2 |
| Joe’s Pizza | Pizza | Greenwich Village | 1 | 2 |
| Johnny Utah's | Chicken/BBQ/Grill | Times Square & Midtown West | 2 | 2 |
| John’s Pizzeria | Pizza | Manhattan | 1 | 1 |
| John’s Pizzeria | Pizza | Times Square & Midtown West | 1 | 1 |
| John’s Pizzeria | Pizza | The Upper East Side | 1 | 1 |
| Katz's Delicatessen | Deli/Bagels | Lower East Side | 1 | 2 |
| Keens Steakhouse | Steaks/Chops | Times Square & Midtown West | 3 | 4 |
| Kefi | Mediterranean | The Upper West Side | 2 | 4 |
| Keste Pizzeria & Vino | Pizza | Greenwich Village | 1 | 3 |
| Kossar’s Bialys | Deli/Bagels | Lower East Side | 1 | 1 |
| L'Artusi | Italian | Greenwich Village | 2 | 3 |
| La Fonda Boricua | Spanish/Portuguese | Harlem | 1 | 2 |
| La Nacional | Spanish/Portuguese | Chelsea | 2 | 3 |
| La Pizza Fresca Ristorante | Italian | The Flatiron District & Gramercy Park | 2 | 3 |
| La Plage | American | Wading River | 3 | 3 |
| Landmarc | Mediterranean | Tribeca | 3 | 3 |
| Lansky’s | Deli/Bagels | The Upper West Side | 2 | 1 |
| Locanda Verde | Italian | The Financial District | 3 | 4 |
| Lombardi’s | Pizza | SoHo & NoLiTa | 1 | 1 |
| Malagueta | South American | Queens | 2 | 1 |
| Mandoo Bar | Asian/Pac Rim | Times Square & Midtown West | 1 | 2 |
| Marseille | French | Times Square & Midtown West | 2 | 2 |
| Mas | French | Greenwich Village | 3 | 3 |
| Mia Dona | Mediterranean | Midtown East & Murray Hill | 3 | 3 |
| Molyvos | Mediterranean | Times Square & Midtown West | 3 | 3 |
| Momofuku Noodle Bar | Asian/Pac Rim | The East Village & Noho | 2 | 2 |
| Morimoto | Sushi/Japanese | Chelsea | 3 | 3 |
| Motorino | Italian | Brooklyn | 1 | 2 |
| Motorino | Pizza | The East Village | 1 | 2 |
| Murray’s Bagels | Deli/Bagels | Greenwich Village | 1 | 1 |
| Murray’s Bagels | Deli/Bagels | Chelsea | 1 | 1 |
| Naples 45 | Italian | Midtown East & Murray Hill | 2 | 1 |
| Nathan’s Famous | Light Fare/Fast Food | Brooklyn | 1 | 2 |
| Nice Matin | French | The Upper West Side | 2 | 2 |
| Nick's Family-Style Restaurant and Pizzeria | Italian | The Upper East Side | 1 | 2 |
| Nizza | French | Times Square & Midtown West | 1 | 3 |
| Noche Mexicana | Mexican | The Upper West Side | 1 | 2 |
| Norma's | American | Times Square & Midtown West | 2 | 3 |
| Nyonya | Asian/Pac Rim | Chinatown | 1 | 2 |
| Ocean Grill | Seafood | The Upper West Side | 3 | 3 |
| Oceana | Seafood | Midtown East & Murray Hill | 3 | 4 |
| Osteria Morini | Italian | SoHo & NoLiTa | 3 | 3 |
| Ouest | American | The Upper West Side | 3 | 4 |
| P.J. Clarke’s | Burgers | Midtown East & Murray Hill | 2 | 2 |
| P.J. Clarke’s | Burgers | The Upper West Side | 2 | 2 |
| Pad Thai | Thai | Chelsea | 1 | 1 |
| Pala | Pizza | Lower East Side | 2 | 2 |
| Pampano | Mexican | Midtown East & Murray Hill | 3 | 3 |
| Park Avenue Winter | American | The Upper East Side | 3 | 3 |
| Patsy’s Pizzeria | Pizza | Harlem | 1 | 2 |
| Peter Luger | Steaks/Chops | Great Neck | 3 | 4 |
| Peter Luger Steakhouse | Steaks/Chops | Brooklyn | 3 | 3 |
| Pho Viet Huong | Vietnamese | Chinatown | 1 | 2 |
| Porter House New York | Steaks/Chops | The Upper West Side | 4 | 3 |
| Prime Meats | American | Brooklyn | 2 | 3 |
| Primehouse | Steaks/Chops | The Flatiron District & Gramercy Park | 3 | 2 |
| Quality Meats | Steaks/Chops | Times Square & Midtown West | 4 | 2 |
| RUB | Chicken/BBQ/Grill | Chelsea | 2 | 3 |
| Rack & Soul | Chicken/BBQ/Grill | The Upper West Side | 2 | 1 |
| Rayuela | Latin American | Lower East Side | 3 | 3 |
| Red Rooster | American Regional | Harlem | 3 | 3 |
| Rouge Tomate | American | Midtown East & Murray Hill | 3 | 2 |
| SD26 | Italian | Union Square, the Flatiron District & Gramercy Park | 3 | 2 |
| Sac’s Place | Italian | Queens | 1 | 1 |
| Saigon Vietnamese Sandwich | Light Fare/Fast Food | Chinatown | 1 | 1 |
| Sapporo | Asian/Pac Rim | Times Square & Midtown West | 1 | 2 |
| Scarpetta | Italian | Meat-Packing District | 3 | 3 |
| Serendipity 3 | American | The Upper East Side | 1 | 2 |
| Settepani | Italian | Harlem | 2 | 1 |
| Strip House | Steaks/Chops | Greenwich Village | 3 | 3 |
| Sylvia's | American | Harlem | 1 | 1 |
| Tanuki Tavern | Sushi/Japanese | Greenwich Village, the East Village & the Meat-Packing District | 3 | 2 |
| Telepan | American | The Upper West Side | 3 | 3 |
| Thalassa | Mediterranean | Tribeca | 3 | 3 |
| The Catch | Seafood | Port Jefferson | 2 | 3 |
| The Fifth Season | American | Port Jefferson | 3 | 4 |
| The Lamb’s Club | American | Times Square & Midtown West | 3 | 2 |
| The Mark Restaurant | Continental | The Upper East Side | 3 | 4 |
| The Odeon | American | Tribeca | 2 | 2 |
| The Parlor Steakhouse | Steaks/Chops | The Upper East Side | 3 | 2 |
| The Post House | Steaks/Chops | The Upper East Side | 4 | 3 |
| The Smith | American | The East Village & Noho | 2 | 1 |
| Tim's Shipwreck Diner | Diner/Cafe | In the area | 1 | 2 |
| Totonno’s Pizzeria Napolitano | Pizza | Brooklyn | 1 | 1 |
| Trattoria Zero Otto Nove | Pizza | The Bronx | 1 | 3 |
| Tulsi | Indian | Midtown East & Murray Hill | 3 | 3 |
| Uncle Jack’s Steakhouse | Steaks/Chops | Times Square & Midtown West | 4 | 2 |
| Uncle Nick's | Mediterranean | Times Square & Midtown West | 1 | 1 |
| Uncle Nick’s Ouzeria | Mediterranean | Times Square & Midtown West | 1 | 1 |
| Virgil's Real BBQ | Chicken/BBQ/Grill | Times Square & Midtown West | 2 | 3 |
| Water's Edge | American | Queens | 3 | 3 |
| Wo Hop | Chinese | Chinatown | 1 | 1 |
| Wondee Siam | Thai | Times Square & Midtown West | 1 | 2 |
| Wondee Siam II | Thai | Times Square & Midtown West | 1 | 2 |
| Zuni | Mexican | Times Square & Midtown West | 2 | 1 |
| Name | Category | Rating |
|---|---|---|
| (Le) Poisson Rouge | Dance Clubs | 1 |
| 67 Orange Street | Bars & Pubs | 1 |
| 92 Y Tribeca | The Performing Arts | 1 |
| 92nd Street Y | The Performing Arts | 3 |
| Ace Hotel Lobby Bar | Bars & Pubs | 1 |
| Apollo Theater | The Performing Arts | 2 |
| Arlene's Grocery | The Club & Music Scene | 1 |
| Ars Nova | The Club & Music Scene | 2 |
| Auction House | Bars & Pubs | 2 |
| B.B. King Blues Club & Grill | The Club & Music Scene | 1 |
| Bar 13 | Dance Clubs | 1 |
| Bargemusic | The Performing Arts | 2 |
| Barracuda | Gay & Lesbian Bars | 2 |
| Barramundi | Bars & Pubs | 1 |
| Beacon Theatre | The Club & Music Scene | 1 |
| Bemelmans Bar | Bars & Pubs | 1 |
| Bier International | Bars & Pubs | 1 |
| Bill's Place | The Club & Music Scene | 3 |
| Birdland | The Club & Music Scene | 1 |
| Black Door | Bars & Pubs | 1 |
| Blue Note | The Club & Music Scene | 1 |
| Bohemian Beer Hall & Garden | Beer Gardens | 3 |
| Boiler Room | Gay & Lesbian Bars | 1 |
| Bongo | Bars & Pubs | 1 |
| Bowery Ballroom | The Club & Music Scene | 2 |
| Bowery Poetry Club | More Entertainment | 1 |
